Everyday prices / United Kingdom
What things cost now.
Average prices across the UK in August 2026 for 575 everyday items, from the prices the Office for National Statistics collects to measure inflation, and how they've changed in a year.
Source: ONS shopping prices comparison tool Prices for the month starting
Petrol and diesel
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Ultra low sulphur diesel | per litre | £1.81 | £1.42 | Up 27.5% |
| Ultra low sulphur petrol | per litre | £1.61 | £1.34 | Up 20.1% |
Services
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Car MOT test fee | per service | £48.47 | £47.44 | Up 2.2% |
| Car park charges | per 2 hours | £4.16 | £3.98 | Up 4.5% |
| Car repair labour - local garage | per hour | £84.15 | £78.53 | Up 7.2% |
| Car repair labour - main dealer | per hour | £164.08 | £155.70 | Up 5.4% |
| Car service - local garage | per service | £228.23 | £220.17 | Up 3.7% |
| Car service - main dealer | per service | £356.94 | £338.44 | Up 5.5% |
| Car wash - hand or automatic | per service | £9.05 | £8.69 | Up 4.1% |
| Exhaust fitting | per service | £255.62 | £250.18 | Up 2.2% |
| Private hire vehicle fare | per 2 miles | £11.27 | £11.13 | Up 1.3% |
| Wheel alignment | per service | £68.01 | £63.37 | Up 7.3% |
Spare parts
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Car bulb - 12 volt | each | £6.21 | £6.15 | Up 1.0% |
| Car tyre | each | £99.34 | £95.13 | Up 4.4% |
| Engine oil - multigrade | per litre | £17.83 | £15.81 | Up 12.8% |
| Wiper blades | each | £11.67 | £11.58 | Up 0.8% |
Travel equipment
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Adult bike | each | £728.00 | £697.53 | Up 4.4% |
| Children's bike - no gears | each | £214.43 | £228.05 | Down 6.0% |
| Children's car seat | each | £204.69 | £217.55 | Down 5.9% |
| Cycle helmet (ages 12+) | each | £45.05 | £45.70 | Down 1.4% |
| Dashboard camera | each | £101.33 | – | – |
| Electric bike (adult) | each | £2,217.18 | £2,264.02 | Down 2.1% |
| Luggage - trolley case | each (60 - 70cm / 24 - 28 inches) | £165.73 | £183.78 | Down 9.8% |
| Pushchair or stroller | each | £252.07 | £265.25 | Down 5.0% |
Vehicle hire
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Car hire - self-drive | per day, incl. VAT | £68.29 | £66.61 | Up 2.5% |
| Van hire - self-drive, transit type | per day, incl. VAT | £81.40 | £79.33 | Up 2.6% |
- These are averages of prices collected across the UK. What you pay depends on the shop, the brand and offers.
- From 2025, many food, drink and tobacco prices also use supermarket till data and more specific product types, so some items have no figure for a year earlier.
Data sources
- ONS shopping prices comparison tool. Source: Office for National Statistics, licensed under the Open Government Licence v3.0. Average prices from the prices collected for the Consumer Prices Index.