Everyday prices / United Kingdom
What things cost now.
Average prices across the UK in August 2026 for 575 everyday items, from the prices the Office for National Statistics collects to measure inflation, and how they've changed in a year.
Source: ONS shopping prices comparison tool Prices for the month starting
Alcohol
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Beer - ale (excl. pale ales and IPAs) | 500 ml | £2.08 | £2.03 | Up 2.5% |
| Beer - lager | 5000 ml | £14.81 | £14.79 | Up 0.1% |
| Beer - low or no alcohol | 3000 ml | £6.36 | – | – |
| Beer - mild (e.g. bitter, pale ale, IPAs) | 2000 ml | £6.12 | £6.10 | Up 0.3% |
| Beer - stout/porter | 2000 ml | £6.01 | £6.10 | Down 1.5% |
| Champagne | 750 ml | £33.08 | £34.35 | Down 3.7% |
| Cider - apple | 2000 ml | £4.89 | £4.89 | No change |
| Cider - flavoured | 500 ml | £2.24 | £2.24 | No change |
| Spirits - brandy and cognac | 700 ml | £22.00 | £21.53 | Up 2.2% |
| Spirits - gin | 700 ml | £16.93 | £17.88 | Down 5.3% |
| Spirits - liqueur (e.g. cream, coffee) | 700 ml | £14.86 | £14.92 | Down 0.4% |
| Spirits - pre-mixed cocktail | 300 ml | £2.35 | £2.30 | Up 2.2% |
| Spirits - rum | 700 ml | £16.55 | £16.39 | Up 1.0% |
| Spirits - vodka | 700 ml | £17.00 | £17.11 | Down 0.6% |
| Spirits - whisky | 700 ml | £17.89 | £17.84 | Up 0.3% |
| Wine - fortified (incl. sherry/port) | 750 ml | £11.61 | £11.18 | Up 3.8% |
| Wine - red | 750 ml | £7.88 | £7.82 | Up 0.8% |
| Wine - rose | 750 ml | £7.00 | £7.15 | Down 2.1% |
| Wine - sparkling (incl. prosecco) | 750 ml | £8.59 | £8.92 | Down 3.7% |
| Wine - white | 750 ml | £7.83 | £8.11 | Down 3.5% |
Bakery
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Bread - gluten-free or premium (e.g. sourdough) | 400 g | £2.71 | £2.62 | Up 3.4% |
| Bread - rolls, baps or buns | 6 pack | £1.26 | £1.22 | Up 3.3% |
| Bread - sliced white | 800 g | £1.34 | £1.34 | No change |
| Bread - sliced wholemeal or brown | 800 g | £1.30 | £1.28 | Up 1.6% |
| Bread - unsliced white | 800 g | £1.97 | £1.97 | No change |
| Cake - individual snacks and bars | 200 g | £2.00 | £2.03 | Down 1.5% |
| Cake - large and sharing | each | £3.55 | £3.61 | Down 1.7% |
| Croissant | each | £0.75 | – | – |
| Crumpets | 6 pack | £0.86 | £0.87 | Down 1.1% |
| Garlic bread | 200 g | £1.28 | £1.28 | No change |
| Wraps and tortillas (without filling) | 360 g | £1.50 | £1.47 | Up 2.0% |
Biscuits
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Biscuits - sweet (excl. cookies) | 250 g | £1.31 | £1.29 | Up 1.6% |
| Cookies | 300 g | £2.03 | £2.00 | Up 1.5% |
| Crackers | 250 g | £1.29 | £1.26 | Up 2.4% |
Butter, spreads and oils
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Butter - dairy (block or tub) | 250 g | £2.26 | £2.43 | Down 7.0% |
| Butter - dairy (spreadable) | 450 g | £3.48 | £3.74 | Down 7.0% |
| Margarine - milk and vegetable blend | 500 g | £2.34 | £2.29 | Up 2.2% |
| Margarine - vegetable | 500 g | £2.15 | £2.10 | Up 2.4% |
| Oil - olive | 750 ml | £6.62 | £6.86 | Down 3.5% |
| Oil - rapeseed | 200 ml | £1.74 | – | – |
Chocolate and sweets
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Chocolate - assortments (e.g. selection box) | 300 g | £6.83 | £6.55 | Up 4.3% |
| Chocolate - plain or flavoured | 150 g | £2.44 | £2.50 | Down 2.4% |
| Chocolate - with filling | 50 g | £0.98 | £0.92 | Up 6.5% |
| Sweets - chewing or bubble gum | 30 g | £0.95 | £0.92 | Up 3.3% |
| Sweets - hard (e.g. toffee, boiled) | 200 g | £1.64 | £1.62 | Up 1.2% |
| Sweets - mints | 50 g | £0.77 | £0.74 | Up 4.1% |
| Sweets - soft (e.g. jelly, pastille) | 200 g | £1.47 | £1.45 | Up 1.4% |
Crisps
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Crisps - corn | 50 g | £0.61 | £0.60 | Up 1.7% |
| Crisps - potato, individual packs | 35 g | £1.01 | £0.98 | Up 3.1% |
| Crisps - potato, sharing or multipacks | 150 g | £1.87 | £1.82 | Up 2.7% |
| Crisps - vegetable | 100 g | £2.23 | £2.09 | Up 6.7% |
Dairy
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Cheese - Brie | 1000 g | £11.33 | £11.42 | Down 0.8% |
| Cheese - Cheddar | 1000 g | £8.45 | £8.94 | Down 5.5% |
| Cheese - parmesan and similar products | 1000 g | £23.62 | £23.81 | Down 0.8% |
| Cheese - regional (e.g. Cheshire, Red Leicester) | 1000 g | £10.06 | £10.14 | Down 0.8% |
| Cheese - spreadable | 150 g | £1.40 | £1.41 | Down 0.7% |
| Cream - pouring and cooking (e.g. single, whipping) | 275 ml | £1.58 | £1.52 | Up 3.9% |
| Eggs - free-range | 12 pack | £3.93 | £3.87 | Up 1.6% |
| Fresh pot dessert - dairy | 150 g | £1.16 | £1.15 | Up 0.9% |
| Milk - cow's (semi-skimmed, fresh) | 1136 ml | £1.15 | £1.15 | No change |
| Milk - cow's (whole, fresh) | 2272 ml | £1.84 | £1.81 | Up 1.7% |
| Milk - flavoured | 350 ml | £1.20 | £1.17 | Up 2.6% |
| Milk - oat | 1000 ml | £1.79 | £1.69 | Up 5.9% |
| Yoghurt - children's | 300 g | £1.67 | £1.71 | Down 2.3% |
| Yoghurt - flavoured | 150 g | £0.75 | £0.77 | Down 2.6% |
Fish
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Fish - breaded or battered (e.g. fingers and goujons) | 300 g | £3.08 | £2.81 | Up 9.6% |
| Fish - breaded or battered (whole fish) | 500 g | £6.24 | £5.69 | Up 9.7% |
| Fish - canned tuna | 150 g | £1.07 | £1.08 | Down 0.9% |
| Fish - fresh cod | 1000 g | £26.16 | £20.11 | Up 30.1% |
| Fish - fresh salmon | 1000 g | £21.13 | £20.68 | Up 2.2% |
| Fish - smoked salmon or trout | 150 g | £5.37 | £5.15 | Up 4.3% |
Fresh fruit
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Apples - not cooking | 1000 g | £2.25 | £2.19 | Up 2.7% |
| Avocados | each | £1.02 | £1.01 | Up 1.0% |
| Bananas | 1000 g | £1.14 | £1.12 | Up 1.8% |
| Blueberries | 1000 g | £10.59 | £10.22 | Up 3.6% |
| Clementines and mandarins | 1000 g | £2.84 | £2.71 | Up 4.8% |
| Fruit salad | 250 g | £2.49 | £2.38 | Up 4.6% |
| Grapefruit | each | £0.60 | £0.56 | Up 7.1% |
| Grapes | 1000 g | £4.61 | £4.56 | Up 1.1% |
| Kiwis | each | £0.50 | £0.49 | Up 2.0% |
| Lemons | each | £0.38 | £0.35 | Up 8.6% |
| Mangoes (fresh) | each | £1.24 | £1.22 | Up 1.6% |
| Melons | each | £2.06 | £2.04 | Up 1.0% |
| Oranges | each | £0.51 | £0.49 | Up 4.1% |
| Pears | 1000 g | £2.47 | £2.56 | Down 3.5% |
| Pineapple (fresh) | each | £1.49 | £1.47 | Up 1.4% |
| Plums | 1000 g | £3.72 | £3.86 | Down 3.6% |
| Raspberries | 1000 g | £12.92 | £12.47 | Up 3.6% |
| Strawberries | 1000 g | £9.14 | £8.82 | Up 3.6% |
Fresh vegetables
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Beans - fresh (excl. soya or edamame) | 1000 g | £5.32 | £5.17 | Up 2.9% |
| Broccoli | 1000 g | £2.70 | £2.69 | Up 0.4% |
| Cabbage | each | £0.99 | £0.99 | No change |
| Carrots | 1000 g | £0.94 | £0.93 | Up 1.1% |
| Cauliflower | each | £1.38 | £1.37 | Up 0.7% |
| Courgette | 1000 g | £3.13 | £2.85 | Up 9.8% |
| Cucumber | each | £1.03 | £0.93 | Up 10.8% |
| Leafy salad bag | 150 g | £1.43 | £1.36 | Up 5.1% |
| Lettuce | each | £1.01 | £0.98 | Up 3.1% |
| Mushrooms | 1000 g | £3.96 | £3.89 | Up 1.8% |
| Onions | 1000 g | £1.15 | £1.18 | Down 2.5% |
| Peppers | each | £1.66 | £1.61 | Up 3.1% |
| Stir-fry pack | 400 g | £1.78 | £1.69 | Up 5.3% |
| Tomatoes | 1000 g | £3.73 | £3.65 | Up 2.2% |
Frozen food
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Fruit - frozen | 500 g | £3.21 | £2.62 | Up 22.5% |
| Ice cream - bars, lollies, and cones | 100 ml | £0.81 | £0.85 | Down 4.7% |
| Ice cream - tubs (incl. yoghurt) | 750 ml | £3.06 | £3.09 | Down 1.0% |
| Mixed vegetables - frozen | 750 g | £1.71 | £1.65 | Up 3.6% |
| Peas - frozen | 900 g | £2.11 | £2.04 | Up 3.4% |
| Seafood - frozen prawns and shrimps | 1000 g | £20.15 | £19.10 | Up 5.5% |
Jams, marmalades and honey
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Honey | 400 g | £2.26 | £2.41 | Down 6.2% |
| Jam or conserve | 400 g | £1.62 | £1.66 | Down 2.4% |
Meat
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Beef - burgers | 454 g | £4.06 | £3.99 | Up 1.8% |
| Beef - joints | 1000 g | £17.41 | £17.10 | Up 1.8% |
| Beef - minced or diced | 1000 g | £10.96 | £10.76 | Up 1.9% |
| Beef - steak or chops | 1000 g | £23.24 | £22.82 | Up 1.8% |
| Canned meat | 400 g | £3.71 | £3.40 | Up 9.1% |
| Chicken - cooked (e.g. slices, chunks, or pieces) | 140 g | £2.26 | £2.24 | Up 0.9% |
| Chicken - fillet or steak | 1000 g | £9.10 | £9.14 | Down 0.4% |
| Chicken - Kiev or Kyiv | 300 g | £3.25 | £3.05 | Up 6.6% |
| Chicken - nuggets | 400 g | £2.80 | £2.63 | Up 6.5% |
| Chicken - whole | 1000 g | £4.54 | £4.56 | Down 0.4% |
| Deli meats - continental (e.g. cured meats, salami, prosciutto) | 70 g | £2.30 | £2.31 | Down 0.4% |
| Lamb - steaks, chops or fillets | 1000 g | £21.06 | £20.13 | Up 4.6% |
| Meat-based packet snacks | 250 g | £3.16 | £3.14 | Up 0.6% |
| Offal - liver | 1000 g | £6.28 | £6.23 | Up 0.8% |
| Pastry - meat-based (e.g. pie, pasty, roll) | 200 g | £2.15 | £2.13 | Up 0.9% |
| Pork - bacon (e.g. joint, rasher) | 1000 g | £8.58 | £9.23 | Down 7.0% |
| Pork - gammon (e.g. joint, rasher) | 1000 g | £8.90 | £9.59 | Down 7.2% |
| Pork - steak or chops | 1000 g | £9.39 | £9.42 | Down 0.3% |
| Pork - strips | 500 g | £5.82 | £5.83 | Down 0.2% |
| Pork or ham - cooked (e.g. slices, chunks, or pieces) | 150 g | £2.50 | £2.51 | Down 0.4% |
| Pork sausages | 1000 g | £6.78 | £6.99 | Down 3.0% |
Other food
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Baby food - pouch, pot, or jar | 150 g | £1.37 | – | – |
| Baby formula | 750 g | £12.40 | £11.72 | Up 5.8% |
| Vegetarian burgers and sliders | 300 g | £2.65 | £2.57 | Up 3.1% |
| Vegetarian sausages | 300 g | £2.73 | £2.65 | Up 3.0% |
Potatoes
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Frozen potato chips and wedges (incl. sweet) | 1200 g | £2.72 | £2.80 | Down 2.9% |
| Potatoes - baby, new or salad | 1000 g | £1.56 | £1.56 | No change |
| Potatoes - baking (excl. frozen) | 1000 g | £1.13 | £1.12 | Up 0.9% |
| Potatoes - sweet | 1000 g | £1.54 | £1.48 | Up 4.1% |
| Potatoes - white | 1000 g | £1.00 | £0.99 | Up 1.0% |
Pre-made food
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Pizza | 450 g | £3.89 | £4.08 | Down 4.7% |
| Quiche | 400 g | £2.88 | £2.86 | Up 0.7% |
| Ready meals - fish | 400 g | £3.96 | £3.88 | Up 2.1% |
| Ready meals - meat (not fish or pasta) | 400 g | £3.40 | £3.33 | Up 2.1% |
| Ready meals - vegetable | 350 g | £2.17 | £2.12 | Up 2.4% |
| Sandwich or wrap - prepared or takeaway | each | £2.06 | – | – |
| Side dishes - potato-based dishes | 500 g | £1.63 | £1.57 | Up 3.8% |
| Soup - canned or tinned | 400 g | £1.21 | £1.20 | Up 0.8% |
| Yorkshire puddings | 200 g | £1.95 | £1.94 | Up 0.5% |
Sauces, pickles, chutney
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Pickled vegetables | 400 g | £1.96 | £1.83 | Up 7.1% |
Soft drinks
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Coffee - instant | 100 g | £3.54 | £3.60 | Down 1.7% |
| Coffee - pods or capsules | 100 g | £4.16 | £4.22 | Down 1.4% |
| Coffee - sachets | 150 g | £2.10 | £2.13 | Down 1.4% |
| Cola - full sugar, bottles | 1500 ml | £2.38 | £2.27 | Up 4.8% |
| Cola - full sugar, cans | 2000 ml | £4.29 | £4.10 | Up 4.6% |
| Cola - low or no sugar, bottles | 1500 ml | £1.99 | £1.90 | Up 4.7% |
| Energy drinks | 375 ml | £1.62 | £1.52 | Up 6.6% |
| Fruit juice - juice and water blends | 1500 ml | £3.12 | £2.96 | Up 5.4% |
| Fruit juice - not from concentrate | 1000 ml | £2.32 | £2.37 | Down 2.1% |
| Fruit smoothies | 750 ml | £3.05 | £3.11 | Down 1.9% |
| Fruit squash | 1000 ml | £1.77 | £1.95 | Down 9.2% |
| Hot chocolate and cocoa powder | 300 g | £3.46 | £3.47 | Down 0.3% |
| Lemonade - full sugar, bottles | 2000 ml | £1.41 | £1.35 | Up 4.4% |
| Mixer (e.g. tonic) - full sugar | 1000 ml | £1.51 | £1.45 | Up 4.1% |
| Other fizzy drink - full sugar, bottles | 500 ml | £1.50 | £1.44 | Up 4.2% |
| Protein shakes and meal replacement drinks | 1500 g | £37.22 | £33.53 | Up 11.0% |
| Tea - flavoured (e.g. mint), bags | 40 g | £2.16 | £2.02 | Up 6.9% |
| Tea - unflavoured, bags | 240 g | £2.54 | £2.51 | Up 1.2% |
| Water - flavoured | 1200 ml | £1.10 | £1.01 | Up 8.9% |
| Water - still | 500 ml | £0.47 | £0.44 | Up 6.8% |
Store cupboard
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Baked beans | 425 g | £0.89 | £0.90 | Down 1.1% |
| Beans - canned or jarred (excl. baked beans) | 400 g | £0.67 | £0.68 | Down 1.5% |
| Cereal - gluten free | 350 g | £2.70 | £2.57 | Up 5.1% |
| Cereal - non-sugary | 500 g | £2.21 | £2.10 | Up 5.2% |
| Cereal - sugary | 500 g | £2.45 | £2.33 | Up 5.2% |
| Cereal, protein and energy bars | 40 g | £0.48 | £0.43 | Up 11.6% |
| Condiments - mayonnaise | 500 ml | £1.83 | £1.80 | Up 1.7% |
| Condiments - tomato ketchup | 500 g | £2.15 | £2.12 | Up 1.4% |
| Couscous - dry | 300 g | £1.38 | £1.31 | Up 5.3% |
| Dried fruit preparations (not chocolate, e.g. mixed) | 200 g | £2.77 | £2.48 | Up 11.7% |
| Flour - self-raising | 1500 g | £1.01 | £1.00 | Up 1.0% |
| Fruit - canned | 400 g | £1.18 | £1.17 | Up 0.9% |
| Herbs - dried | 10 g | £1.00 | £0.97 | Up 3.1% |
| Houmous | 200 g | £1.46 | – | – |
| Noodles - Asian-style | 300 g | £1.39 | £1.33 | Up 4.5% |
| Nuts preparations (not chocolate, e.g. mixed, salted) | 225 g | £1.78 | £1.82 | Down 2.2% |
| Oats or porridge | 750 g | £2.37 | £2.30 | Up 3.0% |
| Pasta - dry | 500 g | £0.99 | £0.95 | Up 4.2% |
| Pasta and noodles - instant pots or packets | 100 g | £1.11 | £1.02 | Up 8.8% |
| Peanut butter | 300 g | £2.04 | £2.07 | Down 1.4% |
| Rice - basmati or jasmine | 750 g | £1.89 | £1.87 | Up 1.1% |
| Rice - microwave | 250 g | £0.95 | £0.93 | Up 2.2% |
| Rice cakes | 150 g | £1.71 | £1.68 | Up 1.8% |
| Sauces - cook-in or marinades | 450 g | £2.21 | £2.14 | Up 3.3% |
| Seeds - singular or mixed | 200 g | £1.86 | £1.86 | No change |
| Sugar - white | 1000 g | £1.15 | £1.16 | Down 0.9% |
| Sweetcorn - canned or jarred | 250 g | £0.93 | £0.95 | Down 2.1% |
| Tomatoes - canned or jarred | 400 g | £0.65 | £0.66 | Down 1.5% |
- These are averages of prices collected across the UK. What you pay depends on the shop, the brand and offers.
- From 2025, many food, drink and tobacco prices also use supermarket till data and more specific product types, so some items have no figure for a year earlier.
Data sources
- ONS shopping prices comparison tool. Source: Office for National Statistics, licensed under the Open Government Licence v3.0. Average prices from the prices collected for the Consumer Prices Index.