Everyday prices / United Kingdom
What things cost now.
Average prices across the UK in August 2026 for 575 everyday items, from the prices the Office for National Statistics collects to measure inflation, and how they've changed in a year.
Source: ONS shopping prices comparison tool Prices for the month starting
Activity
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Cinema popcorn | each | £6.70 | £6.28 | Up 6.7% |
| Theatre ticket (adult) | each | £40.51 | £35.56 | Up 13.9% |
Audio and visual equipment
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| DVD/Blu-ray player | each | £147.67 | £125.78 | Up 17.4% |
| Headphones or earphones | each | £46.55 | £47.84 | Down 2.7% |
| Portable speaker | each | £96.64 | £98.73 | Down 2.1% |
| Radio - digital (DAB) | each | £113.03 | £111.55 | Up 1.3% |
| Soundbar | each | £394.39 | £383.52 | Up 2.8% |
| Television - large | each (40 inches or larger) | £493.78 | £596.71 | Down 17.2% |
| Television - small | each (39 inches or smaller) | £213.74 | £207.82 | Up 2.8% |
| VR headset | each | £961.42 | £963.14 | Down 0.2% |
Books
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Children's fiction book (ages 6-12) | each | £7.80 | £7.55 | Up 3.3% |
| Children's illustrated book (under 5s) | each | £6.78 | £6.84 | Down 0.9% |
| Fiction book - hardcover (bestselling) | each | £16.38 | £15.83 | Up 3.5% |
| Fiction book - paperback (bestselling) | each | £8.17 | £8.31 | Down 1.7% |
| Non-fiction book - hardcover (bestselling) | each | £17.09 | £18.19 | Down 6.0% |
| Non-fiction book - paperback (bestselling) | each | £10.93 | £10.22 | Up 6.9% |
| Teen fiction book | each | £9.20 | £9.33 | Down 1.4% |
Children's toys
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Baby doll | each | £18.44 | £20.35 | Down 9.4% |
| Children's craft kit (ages 5+) | each | £10.88 | £11.46 | Down 5.1% |
| Children's plastic doll | each | £12.86 | £13.87 | Down 7.3% |
| Children's scooter (ages 5+) | each | £44.62 | £45.87 | Down 2.7% |
| Construction toy | each | £17.75 | £17.84 | Down 0.5% |
| Educational electronic toy | each | £20.71 | £21.41 | Down 3.3% |
| Preschool activity toy | each | £12.88 | £13.77 | Down 6.5% |
| Sit and ride toy | each | £45.43 | £44.37 | Up 2.4% |
| Soft toy (e.g. teddy bear) | each | £12.82 | £13.44 | Down 4.6% |
Games, toys and hobbies
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Acoustic guitar (beginner) | each | £127.53 | £136.63 | Down 6.7% |
| Board game | each | £18.51 | £17.77 | Up 4.2% |
| Card game | each | £9.59 | £9.86 | Down 2.7% |
| Craft kit (adult) | each | £14.62 | £15.24 | Down 4.1% |
| Exercise mat | each (minimum length 170cm) | £23.57 | £25.43 | Down 7.3% |
| Football - size 5 | each | £17.64 | £15.88 | Up 11.1% |
| Jigsaw | each (minimum 100 pieces) | £11.68 | £11.81 | Down 1.1% |
| Model vehicle toy | each | £5.04 | £5.22 | Down 3.4% |
| Photo printing or digital development | per print | £1.00 | £0.95 | Up 5.3% |
| Sleeping bag (adult) | each | £63.26 | £65.88 | Down 4.0% |
Gardening
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Cut flower - carnation stem | per stem | £0.65 | £0.63 | Up 3.2% |
| Garden spade | each | £26.79 | £26.37 | Up 1.6% |
| House plant | each | £10.44 | £10.19 | Up 2.5% |
| Plant food - solid or liquid | per pack (500g - 1.5kg / 800ml - 2 litre | £5.74 | £5.60 | Up 2.5% |
| Plant seeds | per pack | £2.54 | £2.51 | Up 1.2% |
| Potted shrub | each | £9.70 | £10.84 | Down 10.5% |
| Potting compost | per pack | £7.49 | £7.14 | Up 4.9% |
Music and video
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Blu-ray disc film (bestseller) | each | £15.78 | £15.22 | Up 3.7% |
| CD album (bestseller) | each | £13.26 | £9.82 | Up 35.0% |
| DVD film (bestseller) | each | £10.27 | £9.47 | Up 8.4% |
| Recordable CD | per CD | £0.53 | £0.51 | Up 3.9% |
Pets
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Bird seed | per pack (900g - 3.5kg) | £3.55 | £3.52 | Up 0.9% |
| Cat food - pouch | each (85 - 100g) | £0.59 | £0.59 | No change |
| Dog food - can | each (385 - 400g) | £1.39 | £1.31 | Up 6.1% |
| Dog grooming (adult) | per session | £52.82 | – | – |
| Dog kennel fees | per day | £27.94 | £26.48 | Up 5.5% |
| Dog treats | per pack (70 - 400g) | £2.07 | £2.05 | Up 1.0% |
| Dog vaccination - annual booster (adult) | per year | £72.88 | £69.30 | Up 5.2% |
| Pet collar - dog or cat | each | £14.22 | £14.72 | Down 3.4% |
| Small animal cage (e.g. hamster, gerbil) | each | £48.44 | £42.87 | Up 13.0% |
Sports and sport equipment
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Climbing wall session | per session | £14.88 | £14.33 | Up 3.8% |
| Exercise class - leisure centre | per session | £9.24 | £8.90 | Up 3.8% |
| Fishing rod - carbon fibre | each | £99.18 | £99.02 | Up 0.2% |
| Golf balls | per ball | £2.30 | £2.36 | Down 2.5% |
| Gym membership - annual fee (private) | per year | £561.69 | £535.47 | Up 4.9% |
| Hand weights (e.g. dumbbells) | each | £22.30 | £22.70 | Down 1.8% |
| Men's football boots | per pair | £71.57 | £78.92 | Down 9.3% |
| Soft play session | per session | £8.93 | £8.62 | Up 3.6% |
| Swimming pool admission | per session, adult, off-peak | £6.70 | £6.34 | Up 5.7% |
| Ten-pin bowling | per game | £8.28 | £8.05 | Up 2.9% |
| Tennis or squash racket | each | £82.92 | £83.80 | Down 1.1% |
- These are averages of prices collected across the UK. What you pay depends on the shop, the brand and offers.
- From 2025, many food, drink and tobacco prices also use supermarket till data and more specific product types, so some items have no figure for a year earlier.
Data sources
- ONS shopping prices comparison tool. Source: Office for National Statistics, licensed under the Open Government Licence v3.0. Average prices from the prices collected for the Consumer Prices Index.