Bills and everyday costs / Household spending

£676.60 a week.

What the average UK household spends, split by what it goes on. Pick a group to see how spending changes with income.

Spending by category.

01 / Where it goes

Source: ONS Family spending in the UK Checked

Average weekly household spending by category, all households, the year ending March 2025
CategoryA weekA monthShare of spending
Housing, fuel and power £118.40 £513.06 17.5%
Transport £96.40 £417.73 14.2%
Other expenditure items £94.10 £407.76 13.9%
Recreation and culture £82.10 £355.76 12.1%
Food and non-alcoholic drinks £73.70 £319.36 10.9%
Miscellaneous goods and services £49.80 £215.80 7.4%
Restaurants and hotels £49.20 £213.20 7.3%
Household goods and services £40.60 £175.93 6.0%
Communication £22.40 £97.06 3.3%
Clothing and footwear £18.00 £78.00 2.7%
Health £11.90 £51.56 1.8%
Alcohol, tobacco and narcotics £11.30 £48.96 1.7%
Education £8.70 £37.70 1.3%
Total £676.60 £2,931.93 100%

Data sources