Everyday prices / United Kingdom
What things cost now.
Average prices across the UK in August 2026 for 575 everyday items, from the prices the Office for National Statistics collects to measure inflation, and how they've changed in a year.
Source: ONS shopping prices comparison tool Prices for the month starting
Bed linen
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Bath towel or sheet | each | £19.76 | £19.85 | Down 0.5% |
| Bed sheet | each | £15.41 | £15.45 | Down 0.3% |
| Duvet - double (10 - 13.5 tog) | each | £53.49 | £52.99 | Up 0.9% |
| Duvet cover (with pillowcases) | per set | £36.11 | £37.74 | Down 4.3% |
Carpets, rugs and flooring
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Cushion | each | £13.71 | £14.20 | Down 3.5% |
| Luxury vinyl tile (LVT) flooring | per sq. metre | £38.30 | £35.94 | Up 6.6% |
| Rug | each | £154.13 | £149.88 | Up 2.8% |
| Tufted synthetic carpet | per sq. metre | £29.07 | £27.47 | Up 5.8% |
| Tufted wool carpet | per sq. metre | £45.55 | £43.12 | Up 5.6% |
Chinaware and glassware
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Dinner plate | each | £8.81 | £8.61 | Up 2.3% |
| Drinking glass tumbler | each | £2.69 | £2.72 | Down 1.1% |
| Flower vase | each | £11.01 | £11.10 | Down 0.8% |
Cleaning
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Bin liners | per pack | £2.44 | £2.33 | Up 4.7% |
| Bleach | per bottle (750ml) | £1.11 | £0.97 | Up 14.4% |
| Dishwasher tablets | per pack of 16 - 45 | £6.73 | £6.93 | Down 2.9% |
| Fabric conditioner | per bottle (500ml - 1.5 litres) | £2.64 | £2.64 | No change |
| Household cleaner - liquid or cream | per bottle (450 - 500ml) | £1.60 | £1.46 | Up 9.6% |
| Kitchen roll | per pack of 2 - 4 | £2.98 | £2.94 | Up 1.4% |
| Surface wipes | per pack | £2.23 | £2.18 | Up 2.3% |
| Washing liquid or gel | per bottle (800ml - 1.5 litres) | £6.29 | £6.08 | Up 3.5% |
| Washing-up liquid | per bottle (320 - 900ml) | £1.27 | £1.35 | Down 5.9% |
Cookware
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Aluminium cooking foil | each (300mm width) | £2.28 | £2.26 | Up 0.9% |
| Cutlery set - stainless steel | per set | £32.43 | £32.46 | Down 0.1% |
| Electric cooker | each | £467.02 | £473.18 | Down 1.3% |
| Food storage container - plastic | each | £4.79 | £4.83 | Down 0.8% |
| Frying pan - non-stick | each (24 - 30cm) | £23.26 | £23.65 | Down 1.6% |
| Gas cooker | each | £411.48 | £409.71 | Up 0.4% |
| Reusable bottle or mug | each | £10.28 | £10.37 | Down 0.9% |
| Saucepan | each (14 - 18cm) | £14.67 | £14.31 | Up 2.5% |
Electrical
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| AA batteries | per pack of 4 | £5.10 | £5.04 | Up 1.2% |
| Air fryer | each | £118.46 | £122.72 | Down 3.5% |
| Dishwasher - full-sized | each | £401.94 | £418.12 | Down 3.9% |
| Electric heater | each | £35.66 | £37.69 | Down 5.4% |
| Electric iron | each | £44.75 | £44.47 | Up 0.6% |
| Electric kettle | each (1.5 - 1.7 litres) | £44.16 | £43.91 | Up 0.6% |
| Electric razor | each | £63.23 | £56.48 | Up 12.0% |
| Electric toothbrush | each | £75.21 | £73.35 | Up 2.5% |
| Fridge freezer | each | £517.87 | £524.70 | Down 1.3% |
| Hair styling appliance (e.g. straighteners or tongs) | each | £56.70 | £55.54 | Up 2.1% |
| Light bulb | each | £4.45 | – | – |
| Light bulb - smart/Wi-Fi | each | £11.61 | – | – |
| Printer | each | £124.81 | £135.78 | Down 8.1% |
| SD card | each | £25.76 | £15.48 | Up 66.4% |
| USB stick | each | £20.05 | £14.16 | Up 41.6% |
| Vacuum cleaner | each | £167.44 | £163.47 | Up 2.4% |
| Washing machine - no dryer | each | £430.64 | £415.62 | Up 3.6% |
Furnishing fabrics and curtains
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Curtains - ready-made | per set | £64.30 | £65.56 | Down 1.9% |
| Roller blinds - fabric | each (120 - 180cm width) | £29.43 | £29.18 | Up 0.9% |
Furniture
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Armchair | each | £733.23 | £734.42 | Down 0.2% |
| Bed (adult) | each | £821.13 | £803.93 | Up 2.1% |
| Bookcase or shelving unit - freestanding | each | £436.02 | £430.30 | Up 1.3% |
| Chest of drawers | each | £451.56 | £449.84 | Up 0.4% |
| Coffee table | each | £356.07 | £349.56 | Up 1.9% |
| Dining set - table and chairs | per set | £1,207.03 | £1,205.73 | Up 0.1% |
| High chair | each | £81.67 | £82.73 | Down 1.3% |
| Kitchen base unit | each (width 800 - 1000mm) | £277.63 | £267.64 | Up 3.7% |
| Kitchen wall unit | each (width 800 - 1000mm) | £269.86 | £256.94 | Up 5.0% |
| Mattress - single | each (3ft / 90cm) | £534.56 | £535.22 | Down 0.1% |
| Office desk/workstation | each | £345.59 | £343.03 | Up 0.7% |
| Photo frame | each | £26.13 | £25.45 | Up 2.7% |
| Settee - leather | each | £1,756.21 | £1,811.00 | Down 3.0% |
| Settee - non-leather | each | £1,180.87 | £1,169.68 | Up 1.0% |
| Table lamp | each | £86.07 | £86.02 | Up 0.1% |
| Wall mirror | each (up to 1.5 sq. metre) | £108.19 | £113.36 | Down 4.6% |
| Wardrobe - double | each | £636.17 | £624.05 | Up 1.9% |
Maintenance and repair
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Carpet cleaner hire | per hire | £29.30 | £28.87 | Up 1.5% |
| Ceramic tiles (15 x 15cm - 25 x 60cm) | per pack of 6 - 44 | £24.50 | £23.06 | Up 6.2% |
| Door handle | per pack | £16.31 | £15.95 | Up 2.3% |
| MDF board (e.g. 2440 x 1220mm) | each | £26.75 | £26.25 | Up 1.9% |
| Paint brush | each (2 inch width) | £4.57 | £4.56 | Up 0.2% |
| Power drill | each | £74.57 | £74.58 | No change |
| Ready-mixed filler | each (430g - 1.8kg) | £8.25 | £8.11 | Up 1.7% |
| Screwdriver | each | £5.89 | £5.77 | Up 2.1% |
| Shower head | each | £22.84 | £23.10 | Down 1.1% |
| Varnish - clear gloss | each (750ml - 1 litre) | £20.15 | £20.05 | Up 0.5% |
| Wallpaper | per roll | £28.45 | £27.85 | Up 2.2% |
| Woodscrews - steel or zinc-plated | per pack of 10 - 100 | £3.90 | £3.85 | Up 1.3% |
Solid and liquid fuels
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Coal | per 50kg | £34.42 | £33.54 | Up 2.6% |
| Gas fire | each | £767.43 | £760.79 | Up 0.9% |
| Kerosene | per 1000 litres | £931.60 | £565.82 | Up 64.6% |
Stationary
| Item | Size | Price | A year ago | Change |
|---|---|---|---|---|
| Ballpoint pens | per pack | £0.58 | £0.54 | Up 7.4% |
| Greetings card | each | £2.28 | £2.31 | Down 1.3% |
| Inkjet cartridge - black | per pack | £27.01 | £26.01 | Up 3.8% |
| Printer paper - A4 | per ream (500 sheets) | £6.79 | £6.77 | Up 0.3% |
| Scissors | each | £5.60 | £5.58 | Up 0.4% |
| Sticky tape - clear | per roll | £1.94 | £1.93 | Up 0.5% |
| Wrapping paper | per roll | £3.18 | – | – |
- These are averages of prices collected across the UK. What you pay depends on the shop, the brand and offers.
- From 2025, many food, drink and tobacco prices also use supermarket till data and more specific product types, so some items have no figure for a year earlier.
Data sources
- ONS shopping prices comparison tool. Source: Office for National Statistics, licensed under the Open Government Licence v3.0. Average prices from the prices collected for the Consumer Prices Index.