MOT pass rates / Suzuki

Suzuki SX4: 69% pass.

37,460 tests of cars aged 3 and over passed first time 69% of the time in 2025. For cars of the same ages, 69% would be expected: the same.

How it does as it ages.

01 / By age

Source: Anonymised MOT tests and results (Driver and Vehicle Standards Agency) Checked

Diesel
Age of carPass first timeAll cars this ageFixed at the stationFailedTests
6 years 77% 82% 4% 19% 74
7 years 77% 79% 4% 19% 203
8 years 75% 76% 4% 21% 426
9 years 73% 73% 4% 23% 714
10 years 63% 70% 7% 30% 959
11 years 64% 67% 6% 30% 973
12 years 61% 64% 4% 35% 425
13 years 53% 62% 4% 43% 319
14 years 59% 60% 4% 37% 234
15 years 50% 58% 7% 43% 232
16 years 53% 57% 5% 41% 259
17 years 56% 57% 4% 40% 205
18 years 45% 57% 4% 52% 56
Petrol
Age of carPass first timeAll cars this ageFixed at the stationFailedTests
4 years 90% 86% 5% 5% 251
5 years 88% 84% 4% 8% 1,490
6 years 86% 82% 4% 11% 2,407
7 years 84% 79% 4% 12% 2,635
8 years 82% 76% 4% 14% 2,903
9 years 80% 73% 5% 16% 2,542
10 years 76% 70% 5% 20% 4,263
11 years 68% 67% 5% 26% 3,991
12 years 62% 64% 5% 33% 1,821
13 years 58% 62% 6% 36% 1,638
14 years 56% 60% 8% 36% 1,765
15 years 54% 58% 7% 39% 1,556
16 years 53% 57% 9% 38% 1,572
17 years 50% 57% 9% 41% 1,939
18 years 49% 57% 10% 42% 1,335
19 years 43% 57% 10% 47% 273

Ages with fewer than 30 tests are left out. "All cars this age" is every make and model at that age, so you can see whether this one does better or worse than most.

More on Suzuki and costs.

02 / Related

Data sources