MOT pass rates / Renault
Renault: 61% pass.
905,717 MOT tests on Renault cars aged 3 and over passed first time 61% of the time in 2025. Here is each model, and how it does as it ages.
Every Renault model.
01 / ModelsSource: Anonymised MOT tests and results (Driver and Vehicle Standards Agency) Checked
| Model | All ages | 3 to 5 years | 6 to 9 years | 10 to 14 years | 15+ years | Tests |
|---|---|---|---|---|---|---|
| Clio | 54% | 73% | 62% | 50% | 48% | 276,187 |
| Captur | 73% | 84% | 75% | 63% | – | 132,501 |
| Trafic | 56% | 69% | 62% | 50% | 49% | 89,676 |
| Megane | 55% | 79% | 67% | 51% | 50% | 89,554 |
| Kadjar | 73% | 82% | 71% | 59% | – | 68,597 |
| Kangoo | 54% | 70% | 58% | 49% | 51% | 49,740 |
| Scenic | 56% | 83% | 70% | 56% | 50% | 31,782 |
| Twingo | 61% | 86% | 71% | 58% | 54% | 23,603 |
| Grand Scenic | 54% | 71% | 63% | 51% | 48% | 17,861 |
| Master | 64% | 74% | 75% | 65% | 58% | 14,222 |
| Modus | 50% | – | – | 52% | 49% | 10,164 |
| ZOE | 63% | 67% | 63% | 59% | – | 9,268 |
| Clio Iconic Tce | 83% | 83% | – | – | – | 9,009 |
| Captur Iconic Tce | 88% | 88% | – | – | – | 8,291 |
| Laguna | 54% | – | – | 55% | 53% | 7,346 |
| Captur S Edition Tce | 89% | 89% | – | – | – | 4,520 |
| TRAFIC SL28 B-NESS ENERGY DCI | 73% | 73% | – | – | – | 3,893 |
| ZOE I GT LN RAPID CHARGE ZE 50 | 86% | 86% | – | – | – | 3,269 |
| TRAFIC SL28 SPORT ENERGY DCI | 76% | 76% | – | – | – | 3,255 |
| Koleos | 73% | 83% | 81% | – | 50% | 3,171 |
| Clio Rs Line Tce | 85% | 85% | – | – | – | 2,965 |
| Grand Modus | 50% | – | – | 50% | 49% | 2,753 |
| Captur S Edition Tce Auto | 90% | 90% | – | – | – | 2,572 |
| Clio S Edition Tce | 84% | 84% | – | – | – | 2,522 |
| Megane Scenic | 63% | – | 74% | – | 57% | 2,365 |
| ZOE GT LINE RAPID CHARGE EV 50 | 88% | 88% | – | – | – | 2,118 |
| Wind | 59% | – | – | 58% | 71% | 1,964 |
| Captur Iconic Tce Auto | 89% | 89% | – | – | – | 1,815 |
| ZOE ICONIC RAPID CHARGE EV 50 | 87% | 87% | – | – | – | 1,511 |
| ZOE I GT LINE ZE 50 | 87% | 87% | – | – | – | 1,502 |
| Arkana Rs Line E-Tech Hev Auto | 89% | 89% | – | – | – | 1,448 |
| ZOE I ICONC RAPID CHARGE ZE 50 | 84% | 84% | – | – | – | 1,353 |
| ZOE I ICONIC ZE 50 | 85% | 85% | – | – | – | 1,253 |
| Clio Rs Line Tce Auto | 83% | 84% | – | – | – | 1,201 |
| Grand Espace | 54% | – | – | 56% | 53% | 1,112 |
| Clio Iconic Sce | 84% | 84% | – | – | – | 998 |
| Captur Iconic Dci | 85% | 85% | – | – | – | 947 |
| Clio Play Sce | 84% | 84% | – | – | – | 941 |
| Clio Play Tce | 84% | 84% | – | – | – | 914 |
| Clio Rs Line E-Tech Hev Auto | 85% | 85% | – | – | – | 843 |
| TRAFIC SL28 BLACK ED ENGY DCI | 82% | 82% | – | – | – | 842 |
| G Scenic D-Que Tt Energy Dciss | 50% | – | – | 50% | – | 829 |
| Espace | 50% | – | – | 50% | 50% | 789 |
| G | 54% | – | – | 54% | – | 784 |
| Arkana S Edition E-Tech Hev A | 85% | 85% | – | – | – | 717 |
| Clio Iconic Blue Dci | 78% | 78% | – | – | – | 709 |
| TRAFIC SL30 B-NESS ENERGY DCI | 73% | 73% | – | – | – | 680 |
| KANGOO BUSINESS LL21 I ZE 33 | 69% | 69% | – | – | – | 651 |
| Trafic Business Energy Dci | 79% | 79% | – | – | – | 572 |
| Clio S Edition E-Tech Auto | 83% | 83% | – | – | – | 546 |
| ZOE I PLAY ZE 50 | 83% | 83% | – | – | – | 515 |
| TRAFIC SL28 SPORT BLUE DCI | 80% | 80% | – | – | – | 510 |
| TRAFIC LL30 SPORT ENERGY DCI | 79% | 79% | – | – | – | 507 |
| ZOE GT LINE + RAPID CHRGE EV50 | 88% | 88% | – | – | – | 475 |
| R5 | 77% | – | – | – | 77% | 456 |
| MASTER LM35 BUSINESS DCI | 80% | 80% | – | – | – | 449 |
| KANGOO LL21 BNESS + ENERGY DCI | 64% | 64% | – | – | – | 435 |
| Captur Se Limited Tce | 91% | 91% | – | – | – | 403 |
| TRAFIC LL30 B-NESS+ ENERGY DCI | 79% | 79% | – | – | – | 391 |
| TRAFIC SL28 SPORT ENERGY DCI A | 84% | 84% | – | – | – | 379 |
| Captur Play Tce | 87% | 87% | – | – | – | 366 |
| Twizy | 77% | – | – | 75% | – | 359 |
| Captur S Edition E-Tech Hev A | 90% | 90% | – | – | – | 357 |
| Captur Rs Line Tce | 89% | 89% | – | – | – | 356 |
| KANGOO BUSINESS + ML20 I ZE 33 | 80% | 80% | – | – | – | 353 |
| Captur Rs Line Tce Auto | 94% | 94% | – | – | – | 351 |
| KANGOO LL21 B-NESS ENERGY DCI | 63% | 63% | – | – | – | 349 |
| Trafic Sport Energy Dci | 67% | 67% | – | – | – | 347 |
| Clio Launch Edition E-Tech A | 84% | 84% | – | – | – | 336 |
| KOLEOS GT LINE BLUE DCI 4X4CVT | 88% | 88% | – | – | – | 333 |
| Arkana Iconic E-Tech Hev Auto | 87% | 87% | – | – | – | 319 |
| TRAFIC SL28 BUSINESS BLUE DCI | 75% | 75% | – | – | – | 319 |
| Unclassified | 72% | – | 75% | 75% | – | 317 |
| Clio Iconic E-Tech Auto | 88% | 88% | – | – | – | 307 |
| Clio Iconic Edition Tce | 90% | 90% | – | – | – | 303 |
Models with fewer than 300 tests, and age groups with fewer than 100, are left out. A dash means too few tests. Older cars fail more, so compare models at the same age.
- A pass rate is the share of normal MOT tests a car passed first time, with no repair needed at the test station. A car that failed and was fixed on the spot is counted separately. Retests, aborted tests and other vehicles are left out.
- The figures say how often cars of a kind pass, not how reliable or safe they are. Cars that are looked after better, or that are driven fewer miles, pass more often, and that differs by model. Groups of fewer than 30 tests are left out.
- Make and model names are as DVSA records them, and a model can appear under more than one name.
Data sources
- Anonymised MOT tests and results (Driver and Vehicle Standards Agency). Contains public sector information licensed under the Open Government Licence v3.0. MOT test results for cars, counted by make, model and age from DVSA's anonymised data. The counts are ours; DVSA does not endorse them.