MOT pass rates / Land Rover

Land Rover Range Rover: 78% pass.

78,692 tests of cars aged 3 and over passed first time 78% of the time in 2025. For cars of the same ages, 68% would be expected: 10 points better than that.

How it does as it ages.

01 / By age

Source: Anonymised MOT tests and results (Driver and Vehicle Standards Agency) Checked

Diesel
Age of carPass first timeAll cars this ageFixed at the stationFailedTests
3 years 90% 88% 3% 7% 147
4 years 88% 86% 2% 10% 1,319
5 years 87% 84% 2% 11% 2,617
6 years 90% 82% 1% 9% 3,767
7 years 86% 79% 2% 13% 4,223
8 years 83% 76% 2% 15% 4,997
9 years 81% 73% 3% 17% 5,329
10 years 83% 70% 2% 15% 5,090
11 years 80% 67% 3% 17% 7,569
12 years 77% 64% 3% 20% 6,335
13 years 74% 62% 3% 23% 3,558
14 years 73% 60% 2% 25% 3,204
15 years 71% 58% 4% 25% 2,578
16 years 72% 57% 5% 24% 1,977
17 years 69% 57% 4% 27% 2,564
18 years 68% 57% 4% 27% 2,245
19 years 69% 57% 4% 27% 1,522
20 years 67% 57% 5% 28% 1,478
Electric diesel
Age of carPass first timeAll cars this ageFixed at the stationFailedTests
8 years 81% 76% 0% 19% 31
9 years 79% 73% 1% 20% 104
10 years 87% 70% 1% 12% 67
Hybrid
Age of carPass first timeAll cars this ageFixed at the stationFailedTests
3 years 95% 88% 0% 5% 42
4 years 89% 86% 2% 9% 281
5 years 88% 84% 2% 10% 776
6 years 88% 82% 1% 11% 754
7 years 87% 79% 2% 11% 144
LPG
Age of carPass first timeAll cars this ageFixed at the stationFailedTests
20 years 81% 57% 0% 19% 32
Petrol
Age of carPass first timeAll cars this ageFixed at the stationFailedTests
3 years 93% 88% 2% 6% 120
4 years 89% 86% 2% 9% 201
5 years 89% 84% 2% 8% 310
6 years 87% 82% 1% 11% 487
7 years 87% 79% 2% 12% 498
8 years 84% 76% 2% 13% 419
9 years 83% 73% 3% 14% 296
10 years 86% 70% 1% 13% 305
11 years 85% 67% 2% 13% 284
12 years 83% 64% 2% 15% 222
13 years 77% 62% 4% 18% 186
14 years 78% 60% 1% 21% 244
15 years 76% 58% 3% 21% 348
16 years 72% 57% 6% 22% 141
17 years 72% 57% 4% 24% 277
18 years 68% 57% 5% 27% 801
19 years 70% 57% 3% 27% 1,059
20 years 73% 57% 4% 23% 688

Ages with fewer than 30 tests are left out. "All cars this age" is every make and model at that age, so you can see whether this one does better or worse than most.

More on Land Rover and costs.

02 / Related

Data sources