MOT pass rates / Hyundai
Hyundai: 73% pass.
880,907 MOT tests on Hyundai cars aged 3 and over passed first time 73% of the time in 2025. Here is each model, and how it does as it ages.
Every Hyundai model.
01 / ModelsSource: Anonymised MOT tests and results (Driver and Vehicle Standards Agency) Checked
| Model | All ages | 3 to 5 years | 6 to 9 years | 10 to 14 years | 15+ years | Tests |
|---|---|---|---|---|---|---|
| I10 | 71% | 83% | 80% | 66% | 59% | 228,671 |
| I20 | 71% | 88% | 81% | 63% | 58% | 118,829 |
| Tucson | 80% | 85% | 80% | 70% | 54% | 112,053 |
| I30 | 64% | 87% | 75% | 58% | 52% | 98,804 |
| IX35 | 64% | – | 73% | 63% | 56% | 49,755 |
| Ioniq | 86% | 88% | 84% | – | – | 43,096 |
| Santa Fe | 67% | 85% | 79% | 58% | 54% | 30,126 |
| IX20 | 69% | 90% | 81% | 58% | – | 28,701 |
| Kona | 86% | 87% | 86% | – | – | 26,580 |
| I40 | 71% | 84% | 78% | 65% | – | 19,768 |
| Getz | 53% | – | – | – | 53% | 16,404 |
| I800 | 63% | 72% | 64% | 56% | 54% | 7,870 |
| I10 SE CONNECT MPI | 86% | 86% | – | – | – | 5,612 |
| Kona Premium Gdi Hev S-A | 85% | 85% | – | – | – | 5,585 |
| Amica | 56% | – | – | – | 56% | 4,915 |
| Coupe | 53% | – | – | – | 53% | 4,824 |
| Tucson Ultimate T-Gdi Hev Auto | 92% | 92% | – | – | – | 4,688 |
| Tucson Se Connect T-Gdi | 89% | 89% | – | – | – | 3,587 |
| Kona Play T-Gdi | 85% | 86% | 79% | – | – | 3,043 |
| I10 PREMIUM MPI | 87% | 87% | – | – | – | 2,895 |
| Tucson Premium T-Gdi Hev Auto | 92% | 92% | – | – | – | 2,848 |
| Tucson Premium T-Gdi | 90% | 90% | – | – | – | 2,835 |
| Matrix | 52% | – | – | – | 52% | 2,693 |
| Kona Premium Se Gdi Hev S-A | 87% | 87% | – | – | – | 2,671 |
| I10 SE CONNECT MPI AUTO | 85% | 85% | – | – | – | 2,603 |
| TUCSON SE NAV48V MHEV CRDI 2WD | 81% | 81% | – | – | – | 2,449 |
| Veloster | 61% | – | – | 61% | – | 2,440 |
| I20 SE CONNECT MHEV T-GDI | 87% | 87% | – | – | – | 2,324 |
| TUCSON N LINE T-GDI 2WD | 84% | 84% | 78% | – | – | 2,238 |
| Kona Ultimate Gdi Hev S-A | 84% | 84% | – | – | – | 1,958 |
| IONIQ 5 PREMIUM EV | 92% | 92% | – | – | – | 1,864 |
| Kona Ultimate Ev | 87% | 87% | – | – | – | 1,842 |
| I10 PREMIUM MPI AUTO | 86% | 86% | – | – | – | 1,812 |
| Tucson Ultimate T-Gdi | 90% | 90% | – | – | – | 1,796 |
| Kona Premium T-Gdi Mhev | 88% | 88% | – | – | – | 1,623 |
| I20 PREMIUM MHEV T-GDI | 88% | 88% | – | – | – | 1,479 |
| I20 ELEMENT T-GDI | 89% | 89% | – | – | – | 1,365 |
| I10 N LINE T-GDI | 84% | 84% | – | – | – | 1,357 |
| Kona Se Connect Gdi Hev S-A | 85% | 85% | – | – | – | 1,328 |
| Accent | 55% | – | – | – | 55% | 1,308 |
| Kona Se Connect T-Gdi Mhev | 87% | 87% | – | – | – | 1,284 |
| Tucson Se Connect T-Gdi Hev A | 89% | 89% | – | – | – | 1,284 |
| TUCSON N LNE 48V MHEV CRDI 2WD | 82% | 82% | – | – | – | 1,062 |
| IONIQ 5 ULTIMATE EV | 91% | 91% | – | – | – | 1,051 |
| TUCSON ULTIMATE TGDI PHEV 4X4A | 89% | 89% | – | – | – | 989 |
| TUCSON N LN48V MHEV CRDI2WD SA | 85% | 85% | – | – | – | 984 |
| Ioniq First Edition Hev S-A | 87% | 87% | – | – | – | 961 |
| Terracan | 58% | – | – | – | 58% | 943 |
| Kona N Line T-Gdi Mhev | 88% | 88% | – | – | – | 898 |
| I20 SE CONNECT MHEV T-GDI AUTO | 85% | 85% | – | – | – | 867 |
| Tucson Se Connect T-Gdi Mhev | 89% | 89% | – | – | – | 715 |
| TUCSON SE NV48V MHEV CRDI2WDSA | 86% | 86% | – | – | – | 710 |
| Ioniq Se Connect Hev S-A | 84% | 84% | – | – | – | 692 |
| Bayon Se Connect T-Gdi Mhev | 85% | 85% | – | – | – | 674 |
| Iload | 59% | – | – | 59% | – | 673 |
| Tucson N Line S T-Gdi Hev Auto | 90% | 90% | – | – | – | 653 |
| Tucson N Line T-Gdi | 92% | 92% | – | – | – | 647 |
| Bayon Premium T-Gdi Mhev | 89% | 89% | – | – | – | 611 |
| TUCSON PREMIUM TGDI PHEV 4X4 A | 88% | 88% | – | – | – | 610 |
| Tucson N Line T-Gdi Hev Auto | 91% | 91% | – | – | – | 600 |
| Tucson Premium T-Gdi Mhev S-A | 89% | 89% | – | – | – | 586 |
| I20 N T-GDI | 85% | 85% | – | – | – | 541 |
| I20 PREMIUM MHEV T-GDI AUTO | 82% | 82% | – | – | – | 507 |
| I30 SE CONNECT MHEV T-GDI | 86% | 86% | – | – | – | 481 |
| I30 N LINE MHEV T-GDI | 85% | 85% | – | – | – | 472 |
| Tucson N Line S T-Gdi | 93% | 93% | – | – | – | 467 |
| Tucson Se Connect Tgdi Mhev Sa | 87% | 87% | – | – | – | 445 |
| TUCSON N LINE GDI 2WD | 84% | 84% | – | – | – | 429 |
| Bayon Se Connect T-Gdi Mhev A | 85% | 85% | – | – | – | 414 |
| Tucson N Line T-Gdi Mhev S-A | 93% | 93% | – | – | – | 404 |
| Tucson Ultimate T-Gdi Mhev S-A | 90% | 90% | – | – | – | 390 |
| I30 N T-GDI AUTO | 92% | 92% | – | – | – | 338 |
| I20 N LINE MHEV T-GDI | 88% | 88% | – | – | – | 326 |
| Kona Ultimate T-Gdi Mhev | 85% | 85% | – | – | – | 322 |
| I20 ULTIMATE MHEV T-GDI | 88% | 88% | – | – | – | 319 |
| Kona Se Connect Ev | 86% | 86% | – | – | – | 313 |
| IONIQ 5 ULTIMATE EV 4X4 | 93% | 93% | – | – | – | 303 |
| Tucson Premium T-Gdi Mhev | 91% | 91% | – | – | – | 303 |
Models with fewer than 300 tests, and age groups with fewer than 100, are left out. A dash means too few tests. Older cars fail more, so compare models at the same age.
- A pass rate is the share of normal MOT tests a car passed first time, with no repair needed at the test station. A car that failed and was fixed on the spot is counted separately. Retests, aborted tests and other vehicles are left out.
- The figures say how often cars of a kind pass, not how reliable or safe they are. Cars that are looked after better, or that are driven fewer miles, pass more often, and that differs by model. Groups of fewer than 30 tests are left out.
- Make and model names are as DVSA records them, and a model can appear under more than one name.
Data sources
- Anonymised MOT tests and results (Driver and Vehicle Standards Agency). Contains public sector information licensed under the Open Government Licence v3.0. MOT test results for cars, counted by make, model and age from DVSA's anonymised data. The counts are ours; DVSA does not endorse them.