Heating oil / UK average

Heating oil: 102.31p a litre.

The typical price in September 2026, including 5% VAT. At that price, 1,000 litres costs £1,023.

Up 108% on a year ago.

01 / The past year

Source: Typical retail prices of petroleum products (Department for Energy Security and Net Zero) Published

Typical UK heating oil price each month, including VAT
MonthA litre1,000 litres
September 2026 102.31p £1,023
August 2026 90.01p £900
July 2026 69.98p £699
June 2026 76.62p £766
May 2026 89.70p £897
April 2026 103.97p £1,039
March 2026 104.05p £1,040
February 2026 53.46p £534
January 2026 51.84p £518
December 2025 52.48p £524
November 2025 55.83p £558
October 2025 52.34p £523
September 2025 49.26p £492

Help with heating costs.

02 / Related

Data sources